Stepper and Hysteresis Motors

Hysteresis Synchronous Motors

Hysteresis synchronous motors
Click for a Larger Image

ARC's complete line of Hysteresis Synchronous Motors are designed to meet both Military and Commercial requirements. These A.C. Motors range from size 8 to 44. This type motor is utilized where constant speed and smooth operation are necessary. Hysteresis motors are AC induction motors with a smooth sleeve rotor made from cobalt steel. Synchronous speeds from 1800 RPM to 48000 RPM at frequencies of 30 HZ to 800 HZ are available. Dynamic balancing is also available upon request.

 

View our Online Catalog:

Hysteresis Synchronous Motors

Typical Mechanical Parameters

SIZE A B C D E F G H I J
8 .750-1.25 .750 .5000 - .300 - .040 .062 .062 .687
10 1.00-1.50 .938 .5000 - .375 - .062 .062 .062 .900
11 1.25-1.80 1.062 1.000 .6250 .437 .062 .062 .093 .050 .975
15 1.60 1.437 1.312 .8750 .437 .040 .132 .093 .078 1.312
18 1.80 1.750 1.562 .9375 .437 .040 .132 .093 .078 1.625
23 3.0-5.0 2.250 2.000 .9375 .765 .062 .200 .125 .100 2.062
33 3.81-4.75 3.31 * * 1.125 * * * * *
44 * 4.38 * * 2.000 * * * * *

*Consult our engineering department for complete mechanical details.

Typical Electrical Parameters

SIZE 8-10 11 15-18 23
FREQUENCY (HZ.) 400 400 60-400 400
SYNCHRONOUS SPEED (RPM) 8000-12000 8000-12000 1800-12000 4000
POLES 4-6 4-6 4-6 12
STALL TORQUE (IN-OZ) 0.1-0.2 0.1-0.2 0.3-5.0 1.0
PULL-OUT TORQUE (IN-OZ) 0.1-0.2 0.1-0.2 0.3-3.6 1.0
PULL-IN TORQUE (IN-OZ) 0.1-0.2 0.1-0.2 0.3-3.3 1.0
VOLTAGE INPUT (VOLTS) 115 115 24-115 200
NUMBER OF PHASES 1-2 1-2 1-2 3
POWER INPUT/PHASE (WATTS) 2.0-10.0 8.0-15.0 5.0-60.0 50
WEIGHT (OZ.) 1.0-2.5 1.25-1.80 6.0-15.0 20-25

Notes:

  1. Values stated are typical. Larger Frame sizes are also available. Consult factory with your application.
  2. Consult factory for gearhead data.

 

Instrument Stepper Motors

INSTRUMENT STEPPER MOTORS
Click for a Larger Image

Stepper Motors are built by ARC Systems to the precise requirements of a customer's application.  We have a broad base of standard designs which enables us to respond very quickly with prototype units and pre-production quantities.  Also, since we are a completely self sufficient manufacturing organization, we can move rapidly into volume production to meet a customer's schedule.  ARC Systems builds stepper motors in frame sizes 8 to 23.

 

View our Online Catalog:

Instrument Stepper Motors

Custom Instrument Stepper Motors

 

Representative Models

FRAME SIZE VOLTAGE D.C. STEP ANGLE STATIC DYNAMIC RESPONSE RDC NO. PHASES TYPE
8 28 90 0.60 0.20 180 100 4 PM
8 28 15 0.18 0.05 400 310 3 VR
11 28 90 1.50 1.00 225 120 2 PM
11 28 90 1.20 0.5 175 100 4 PM
11 28 15 3.00 1.50 800 50 3 VR
15 28 15 18 9 700 11.5 4 VR
15 28 90 12 7 180 20 4 PM
20 12 15 6 4 500 17 3 VR
20 28 15 40 14 475 18 3 VR
20 28 15 40 20 575 14 3 VR
20 28 15 35 25 400 18 4 VR
23 12 1.8 50 30 900 20 4 PM
23 24 1.8 50 30 500 80 4 PM

Nominal Mechanical Dimensions

FRAME SIZE A1 B2 C D2 E F G H I J K L
8 1.0 .375 .125 - .687 .500 - .750 .062 .062 - .040
11 1.13 .500 .125 - .975 .625 1.000 1.062 .050 .093 .062 .062
15 2-2.5 .610 .125 .375 1.312 .875 1.312 1.437 .078 .093 .132 .040
20 2.50-3.00 .750 .250 .500 1.875 - 1.375 2.000 .093 .125 .200 -
23 1.25-2.25 1.00 .250 .875 2.125 1.50 2.000 2.218 .125 .125 .187 .062

Notes:

  1. Values stated are typical. Consult factory with your application.
  2. Consult factory for gearhead data.